Program
PROGRAMME: Saturday, 12 April 2025
ANKARAN / ANCARANO
When | What | Where |
9:00 – 19:00 | BIB numbers pick up for LUKA KOPER marathon, MOL half marathon, recreational running and Nordic walking | St. Catherine, Ankaran |
9:00 – 10:30 | BIB numbers pick up for children’s run | St. Catherine, Ankaran |
9:30 – 12:30 | Music, animation, moderation | St. Catherine, Ankaran |
9:30 | Hike St. Catherine – Hrvatini – St. Catherine | Start from the main venue |
10:00 – 15:00 | Istrian Sports and Tourism Fair | St. Catherine, Ankaran |
10:00 – 14:00 | Children’s workshops | St. Catherine, Ankaran |
11:00 – 12:30 | Kapko children’s run | St. Catherine, Ankaran |
11:30 – 12:00 | Band Black Jack & Too Blond | St. Catherine, Ankaran |
12:00 – 12:20 | Dance school Mavrica | St. Catherine, Ankaran |
12:20 – 13:00 | Band Black Jack & Too Blond | St. Catherine, Ankaran |
13:00 – 13:30 | Magician Roman – Show | St. Catherine, Ankaran |
13:30 – 14:00 | Band Black Jack & Too Blond | St. Catherine, Ankaran |
PROGRAMME: Sunday, 13th April 2025
ANKARAN, Sv. Katarina / ANCARANO, Santa Katarina
When | What | Where |
06:00 – 15:00
|
REGISTRATION – BIB numbers pick-up for LUKA KOPER marathon, MOL half-marathon and Nordic walking (recreational)
Information, results, complaints, clothing storage |
Ankaran, Sv. Katarina |
7:30 – 17:00 | Catering offer & Istrian Marathon Fair | Ankaran, Sv. Katarina |
7:30 – 16:00 | Entertainment and musical program | Ankaran, Sv. Katarina |
7:40 – 7:55 | Warmup for LUKA KOPER marathon runners | Ankaran, Sv. Katarina |
8:00 | LUKA KOPER MARATHON START 42 km | Ankaran, Sv. Katarina |
8:25 – 8:40 | Official opening of the event Luka Koper 11th Istrian Marathon | Ankaran, Sv. Katarina |
8:40 – 8:55 | Warmup for MOL half-marathon runners | Ankaran, Sv. Katarina |
9:00 | MOL HALFMARATHON START | Ankaran, Sv. Katarina |
cca. 10:12 | Expected arrival of the FASTEST half-marathon runner (21 km) | Ankaran, Sv. Katarina |
10:30 | NORDIC WALKING (recreational) START | Ankaran, Sv. Katarina |
cca. 10:30 | Expected arrival of the FASTEST marathon runner (42 km)
|
Ankaran, Sv. Katarina |
cca. 11:30 | Expected arrival of the FASTEST recreational runner (10,5 km) | Ankaran, Sv. Katarina |
cca. 12:30 and 12:45 | Expected arrival of the FASTEST Nordic walking participant
|
Ankaran, Sv. Katarina |
12:00 – 12:15 | Award ceremony: LUKA KOPER marathon, first three places absolute (M, F) | Ankaran, Sv. Katarina |
12:15 – 12:30 | Award ceremony: MOL half-marathon, first three places absolute (M, F) | Ankaran, Sv. Katarina |
12:30 – 12:45 | Award ceremony: Recreational run, first three places absolute (M, F) | Ankaran, Sv. Katarina |
12:45 – 14:00 | Award ceremony: LUKA KOPER marathon, MOL half-marathon and Recreational run categories (M, F) | Ankaran, Sv. Katarina |
12:45 – 13.45 | Concert ZMELKOOW (Part1) | Ankaran, Sv. Katarina |
13:45 – 13:55 | Award ceremony: oldest runners absolute (M, F) | Ankaran, Sv. Katarina |
13:55 – 14:00 | Award ceremony: Nordic walking, first three places absolute (M, F) | Ankaran, Sv. Katarina |
14:00 – 15:00 | Concert ZMELKOOW (Part2) | Ankaran, Sv. Katarina |
15:00 – 16:30 | Stevo Vujić Trio Band | Ankaran, Sv. Katarina |
16:30 – 17:00 | Music | Ankaran, Sv. Katarina |
17:00 | The end of the event | Ankaran, Sv. Katarina |
Luka Koper 11th Istrian Marathon
PROGRAMME: Sunday, 13th April 2025
IZOLA, Ruda / ISOLA, Ruda
When | What | |
9:00 – 10:30 | REGISTRATION – BIB numbers pick-up for Recreational run and Nordic walking (competitive)
Information, clothing storage |
|
9:00 – 10:30 | Stevo Vujić Trio Band | |
10:35 – 10:40 | Official opening of the event Luka Koper 11th Istrian Marathon | |
10:40 – 10:55 | Warmup for Recreational run runners | |
11:00 | RECREATIONAL RUN START | |
11:05 | NORDIC WALKING (competitive) START | |
11:05 – 11:30 | Stevo Vujić Trio Band | |
11:30 | The end of the programme |